|
|
| MLS | 07-302575 |
| Area | Other |
| Property Type | Vacant Land |
| Listing Agent | Marnie Prentice |
|
| Price | $2,200,000 |
| Parcel Acr Apx | 27.42 |
|
|
|
|
|
| MLS | 08-304260 |
| Area | Bellevue |
| Tot Liv SqFt | 0 |
| Listing Agent | Don Porterfield |
|
| Price | $1,350,000 |
| Bed/Bath | / |
| Property Type | Commercial For Sale |
|
|
|
|
|
| MLS | 07-303823 |
| Area | Bellevue |
| Tot Liv SqFt | 2,705 |
| Listing Agent | Marnie Prentice |
|
| Price | $865,000 |
| Bed/Bath | 3/3.00 |
| Property Type | Residential |
|
|
|
|
|
| MLS | 07-303824 |
| Area | Bellevue |
| Tot Liv SqFt | 2,705 |
| Listing Agent | Marnie Prentice |
|
| Price | $865,000 |
| Bed/Bath | 3/3.00 |
| Property Type | Farm/Ranch |
|
|
|
|
|
| MLS | 08-304728 |
| Area | South Blaine Co |
| Tot Liv SqFt | 2,000 |
| Listing Agent | Betsy Barrymore-Stoll |
|
| Price | $825,000 |
| Bed/Bath | 3/2.00 |
| Property Type | Residential |
|
|
|
|
|
| MLS | 08-304729 |
| Area | South Blaine Co |
| Tot Liv SqFt | 1,200 |
| Listing Agent | Betsy Barrymore-Stoll |
|
| Price | $825,000 |
| Bed/Bath | 3/2.00 |
| Property Type | Farm/Ranch |
|
|
|
|
|
| MLS | 08-304968 |
| Area | Other |
| Tot Liv SqFt | 3,054 |
| Listing Agent | Keith Pangborn |
|
| Price | $598,500 |
| Bed/Bath | 4/3.50 |
| Property Type | Residential |
|
|
|
|
|
| MLS | 07-303652 |
| Area | Ketchum |
| Tot Liv SqFt | 1,410 |
| Listing Agent | Keith Pangborn |
|
| Price | $499,000 |
| Bed/Bath | 2/2.00 |
| Property Type | Condo/Townhouse |
|
|
|
|
Next
|
| |
| The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify propsective properties. This serves as notice to those using the website that they may not use the data found here as the basis for a business enterprise. nformation provided by Sawtooth Board of REALTORS© Multiple Listing Service is deemed reliable but not guaranteed. Property of the Sawtooth Board of REALTORS©. |